Image
image
image
image


Genealogy Resources


Heritage Quest Online Database

Heritage Quest Online

HeritageQuest® Online is a comprehensive database of American genealogical sources—rich in unique primary sources, local and family histories, and finding aids. It delivers an essential collection of genealogical and historical sources—with coverage dating back to the 1700s.

The collection consists of six core data sets:
  • U.S. Federal Censuses feature the original images of every extant federal census in the United States, from 1790 through 1930, with name indexes for many decades. In total the collection covers more than 140 million names.
  • Genealogy and local history books deliver more than 7 million digitized page images from over 28,000 family histories, local histories, and other books. Titles have been digitized from our own renowned microform collections, as well from the American Antiquarian Society via an exclusive partnership.
  • Periodical Source Index (PERSI), published by the Allen County Public Library, is recognized as the most comprehensive index genealogy and local history periodicals. It contains more than 2 million records covering titles published around the world since 1800.
  • Revolutionary War records contains original images from pension and bounty land warrant application files help to identify more than 80,000 American Army, Navy, and Marine officers and enlisted men from the Revolutionary War era.
  • Freedman’s Bank Records, with more than 480,000 names of bank applicants, their dependents, and heirs from 1865–1874, offers valuable data that can provide important clues to tracing African American ancestors prior to and immediately after the Civil War.
  • LexisNexis U.S. Serial Set records the memorials, petitions, private relief actions made to the U.S. Congress back to 1789, with a total of more than 480,000 pages of information.
Access in the Library
Access from Home

HQ Icon
HQ IconUse your library card # to access this database from home.


Microfilm Census Records & Newspapers

The Main Library has the collection of genealogy resources available to patrons.  There is a microfilm reader/printer available also.  It can produce printed copies of the information on the microfilm reels, as well as scan the microfilm to produce a digital image file which can then be saved to an external drive or attached in a email message.

Microfilm prints cost .15¢/page.  The microfilms listed below are available for research in the library only.

Any genealogical search requested by email, mail, or phone costs $10 per search item. For example, a request for a search for two obituaries and information about an old schoolhouse would be $30.

Make a Genealogical Search Request


Microfilm Records:


Census Records
  • Census 1840 - Pulaski, Ralls, Randolph, Ray, Ripley, and Rives Counties
  • Census 1850 - Morgan County thru Wright County
  • Census 1850 - St. Charles, St. Clair, St. Francis & Ste. Genvieve Counties
  • Census 1860 - St. Charles and St. Clair Counties
  • Census 1870 - St. Clair, Ste. Genvieve & St. Francis Counties
  • Census 1880 - St. Charles, St. Clair & St. Francis (part) Counties
  • Census 1890 - Special Schedule of Union Veterans and Widows of Civil War
  • Census 1900 - St. Charles, St. Clair & Ste. Genvieve Counties
  • Census 1910 - Pettis County, Morgan County and 10 Townships of St. Clair County: Appleton - Osceola
  • Census 1910 - Part II - St. Clair County Townships: Polk thru Washington & New Madrid County
  • Census 1920 - Putnam, Washington, Ralls & St. Clair Counties
County Newspapers:
  • Osceola Herald Microfilm Reels:
    • Reel 5A: July 4, 1866 - May 26, 1870
    • Reel 5B: June 30, 1870 - September 25, 1873
  • St. Clair County Democrat Microfilm Reels:
    • Reel 6: February 1, 1906 - December 27, 1906
    • Reel 6 - Pt. II: January 3, 1907 - December 19, 1907
    • Reel 7: December 6, 1907 - March 9, 1911
    • Reel 8: March 16, 1911 - November 13, 1913
    • Reel 9: November 20, 1913 - December 28, 1916, See #9a
    • Reel 9a: January 1, 1914 - December 31, 1914
    • Reel 10: January 4, 1917 - 1918 & January - August 30, 1923
    • Reel 11: January 2, 1919 - December 30, 1920
    • Reel 12: January 6, 1921 - December 29, 1921 & January 5, 1922 - December 28, 1922
    • Reel 12: January 6, 1921 - December 29, 1921 & January 5, 1922 - December 28, 1922
    • Reel 13: September 6, 1923 - July 29, 1926
    • Reel 14: August 5, 1926 - April 25, 1929
    • Reel 15: May 2, 1929 - March 10, 1932
    • Reel 16: March 17, 1932 - May 9, 1935
    • Reel 17: May 16, 1935 - May 26, 1938
    • Reel 18: June 2, 1938 - March 13, 1941
    • Reel 19: April 3, 1941 - December 28, 1944
    • Reel 20: January 4, 1945 - December 27, 1945
    • Reel 21: January 3, 1946 - December 26, 1946
    • Reel 22: January 2, 1947 - December 30, 1948
  • Osceola Osage Valley Star Microfilm Reels:
    • Reel 23: November 8, 1860 - January 28, 1861
  • Appleton City Tribune Microfilm Reels:
    • Reel 24: July 14, 1903 - December 26, 1905
    • Reel 25: January 2, 1906 - December 28, 1908
    • Reel 26: January 5, 1909 - October 12, 1909
  • Lowry City Independent Microfilm Reels:
    • Reel 27: July 26, 1901 - December 25, 1908, note: missing 1904-07
    • Reel 28: June 10, 1910 - December 17, 1912
    • Reel 29: January 3, 1913 - December 30, 1915
    • Reel 30: January 6, 1916 - December 28, 1916
    • Reel 31: January 4, 1917 - December 28, 1918
    • Reel 32: January 2, 1919 - December 30, 1920
    • Reel 33: January 6, 1921 - December 28, 1922
    • Reel 34: January 4, 1923 - December 31, 1925
    • Reel 35: January 7, 1926 - December 27, 1928
    • Reel 36: January 3, 1929 - December 25, 1930
    • Reel 37: January 1, 1931 - December 28, 1933
    • Reel 38: January 4, 1934 - December 26, 1935
    • Reel 39: January 2, 1936 - December 30, 1937
    • Reel 40: January 6, 1938 - December 28, 1939
    • Reel 41: January 4, 1940 - September 12, 1940
  • Osceola Sun Microfilm Reels:
    • Reel 48: September 12, 1878 - July 7, 1881
    • Reel 49: January 4, 1883 - December 30, 1886
  • Voice of the People Microfilm Reels:
    • Reel 50: January 6, 1880 - November 21, 1883
  • St. Clair County Republican Microfilm Reels:
    • Reel 51: September 5, 1888 - August 28, 1889
    • Reel 52: September 9, 1891 - August 24, 1893
    • Reel 53: August 26, 1897 - August 18, 1898
    • Reel 54: August 25, 1898 - August 16, 1900
    • Reel 55: August 23, 1900 - August 15, 1901
    • Reel 56: August 22, 1901 - August 14, 1902
    • Reel 57: August 21, 1902 - August 13, 1903
    • Reel 58: August 20, 1903 - August 11, 1904
    • Reel 59: August 18, 1904 - August 10, 1905
  • St. Clair County Courier Microfilm Reels:
    • Reel 61: August 4, 1949 - December 28, 1950
    • Reel 62: January 4, 1951 - December 25, 1952
    • Reel 63: January 1, 1953 - December 31, 1954
    • Reel 64: January 6, 1955 - December 27, 1956
    • Reel 65: January 3, 1957 - December 25, 1958
    • Reel 66: January 1, 1959 - December 29, 1960
    • Reel 67: January 5, 1961 - December 27, 1962
    • Reel 68: January 3, 1963 - December 31, 1964
    • Reel 69: January 7, 1965 - December 29, 1966
    • Reel 70: January 5, 1967 - December 26, 1968
    • Reel 71: January 2, 1969 - December 31, 1970
    • Reel 72: January 7, 1971 - December 28, 1972
    • Reel 73: January 4, 1973 - December 26, 1974
    • Reel 74: January 2, 1975 - December 25, 1975
    • Reel 75: January 1, 1976 - December 30, 1976
    • Reel 76: January 6, 1977 - December 29, 1977
    • Reel 77: January 5, 1978 - December 28, 1978
    • Reel 78: January 4, 1979 - December 27, 1979
    • Reel 79: January 3, 1980 - December 25, 1980
    • Reel 80: January 1, 1981 - December 31, 1981
    • Reel 81: January 7, 1982 - December 30, 1982
    • Reel 82: January 6, 1983 - December 29, 1983
    • Reel 83: January 5, 1984 - December 27, 1984
    • Reel 84: January 3, 1985 - December 25, 1986
    • Reel 85: January 1, 1987 - December 31, 1987
    • Reel 86: January 7, 1988 - December 29, 1988
    • Reel 87: January 5, 1989 - December 27, 1990
    • Reel 88: January 3, 1991 - December 31, 1992
    • Reel 89: January 7, 1993 - December 29, 1994
    • Reel 117: January 5, 1995 - December 26, 1996
  • Appleton City Democrat Microfilm Reels:
    • Reel 90: November 2, 1875 - June 1, 1876
  • Appleton City Journal Microfilm Reels:
    • Reel 91: March 16, 1882 - December 31, 1885
    • Reel 92: February 4, 1886 - September 26, 1889
    • Reel 93: October 5, 1889 - October 15, 1891
    • Reel 94: October 22, 1891 - December 28, 1893
    • Reel 95: January 4, 1894 - December 26, 1895
    • Reel 96: January 2, 1896 - May 27, 1897
    • Reel 97: June 3, 1897 - July 27, 1899
    • Reel 98: August 3, 1899 - August 29, 1901
    • Reel 99: September 19, 1901 - December 25, 1902
    • Reel 100: January 1, 1903 - December 29, 1904
    • Reel 101: January 3, 1895 - December 26, 1895 & January 5, 1905 - June 25, 1908
    • Reel 102: July 2, 1908 - December 19, 1912
    • Reel 103: February 20, 1913 - December 28, 1916
    • Reel 104: January 4, 1917 - December 30, 1920
    • Reel 105: January 6, 1921 - December 25, 1924
    • Reel 106: January 1, 1925 - December 27, 1928
    • Reel 107: January 3, 1929 - December 25, 1930
    • Reel 108: January 1, 1931 - December 29, 1932
    • Reel 109: January 5, 1933 - December 27, 1934
    • Reel 110: April 13, 1944 - December 30, 1948
    • Reel 111: January 6, 1949 - December 27, 1951
    • Reel 112: January 3, 1952 - July 16, 1953
    • Reel 113: July 23, 1953 - December 30, 1954
    • Reel 114: January 3, 1963 - December 26, 1963
    • Reel 115: January 2, 1964 - December 31, 1964
    • Reel 116: January 4, 1973 - December 26, 1974

Historical Society Publications

The History of St. Clair County Series:
  • Volume 1 - Families - published 1995 - $20
  • Volume 2 - St. Clair County Cemetery Index - published 1999 - $35
  • Volume 3 - Rural Schools - published 2000 - $20
  • Volume 4 - More Families - published 2002 - $20

To Purchase these items contact the Historical Society at:

St. Clair County Historical Society
660 Main Street
PO Box 376
Osceola, MO 64776

Website:  http://www.stclaircountyhistoricalsociety.org/

Make checks payable to:
The St. Clair County Historical Society.


image